Pneumatic manifolds distribute compressed air to valves, cylinders, and actuators. Machining defects cause air leakage, pressure drop, and contamination from debris. We machine pneumatic manifolds from aluminum, brass, and acetal (POM), with threaded ports to ISO G (BSPP), NPT, or metric standards, sealing grooves to ISO 5599/VDMA, and internal passages deburred to prevent valve contamination. Every manifold is dry air tested at operating pressure.
| Manifold Type | Configuration | Key Machining Requirements |
|---|---|---|
| ISO 5599/1 manifold (VDMA) | Sub-base for ISO size 1, 2, 3 | Port spacing to ISO standard, sealing groove dimensions |
| Inline manifold (common supply) | Single inlet feeding multiple outlets | Cross-drilled supply gallery, uniform flow area |
| Stackable manifold | Modular sections with tie rods | Interface sealing face flatness 0.02mm |
| Custom valve manifold | Mixed valve sizes and types | Each port positioned to specific valve footprint |
| Distribution block | Single input to multiple outputs | Smooth radiused internal turns, no sharp corners |
| Pilot-operated valve manifold | Includes small pilot supply passages | Small diameter drilling (1–2mm), chip evacuation |
Evan Xiao