Flanges and adapters connect components in piping, hydraulic, pneumatic, and mechanical systems. Machining defects cause leakage, bolt binding, and misalignment. We machine flanges to ANSI, DIN, JIS, SAE, and custom specifications, with O-ring grooves, raised faces (RF), ring-type joint (RTJ) grooves, and register fits to H7/h6 tolerance. All bolt holes are drilled on CNC-controlled pitch circles for perfect alignment.
| Flange Type | Standard / Application | Key Machining Requirements |
|---|---|---|
| SAE split flange (Code 61 / 62) | Hydraulic systems (3000–6000 psi) | O-ring groove dimensions, bolt hole spacing ±0.10mm |
| ANSI B16.5 weld neck flange | Pipe connections (150–2500 lb class) | Raised face finish Ra 1.6–3.2μm, bore concentricity |
| DIN EN 1092-1 flange | European pipe standard | Face flatness 0.05mm, bolt circle to DIN |
| JIS B2220 flange | Japanese pipe standard | Conforms to JIS bolt hole count and spacing |
| Threaded flange | Screw-on connection | Thread class 6H or 6g, concentric to bore |
| Blind flange | End closure | Face flatness critical for gasket seal |
| Adapter plate (motor/pump mount) | NEMA, IEC, C-face motor mounts | Register fit H7/h6, bolt pattern to standard |
| O-ring groove flange | Static or dynamic sealing | Groove depth and width per Parker or AS568 |
Evan Xiao